Home > Trees And Lines > Planting Near Electricity Lines > Native Plants
Native Plants
Botanical Name |
Common Name |
Mature Height |
| Astelia spp (native) | 2m | |
| Baumea spp | 1.8m | |
| *Carex spp | 50cm | |
| Clianthus puniceus | Kaka beak | 1.8m |
| *Corprosma spp | Most varieties | 4m |
| Cordyline banksii | Forest cabbage tree | 4m |
| Corokia spp | 4m | |
| Cortaderia spp (native) | Toe toe | 2.5m |
| Gahnia spp (native) | 1.5m | |
| Geniostoma rupestre | Hangehange | 4m |
| *Herb spp | Most varieties | 2.5m |
| Leucopogon fasciculatus syn. | Mingimingi | 2m |
| Cyathodes fasciculata | ||
| Leionema nudum syn. | Mairehau | 2m |
| Phebalium nudum | ||
| Leptocarpus similis | Oioi, jointed rush | 1m |
| Libertia grandiflora | 50cm | |
| Libertia ixioides | 40cm | |
| Libertia peregrinans | 40cm | |
| Macropiper exceisum | Kawakawa, Pepper tree | 4m |
| Melicytus lanceolatus | Mahoe wao | 4m |
| Myrsine divaricata | Weeing Matapo | 4m |
| Olearia arborescens | Common tree daisy | 3.5m |
| Olearia cheesemanii | 3.5m | |
| Olearia solandri | 4m | |
| *Phormium cookianum | Mountain Flax | 2m |
| *Phormium tenax | Harakeke | 3m |
| Pittosporum patulum | 4.5m | |
| Plagianthus divaricatus | Marsh ribbonwood | 2m |
| Pimelea longifolia | Taranga | 1.5m |
| Pimelea prostrata | NZ Daphne | 50cm |
| Pomaderris kumeraho | Golden tainui | 3m |
| Pseudopanax laetus | Pseudopanax | 4.5m |
| *Sophora prostrata | Dwarf kowhai | 1.8m |
*Denotes plants that act as suppressants if planted on a mono-species basis


