Home > Trees And Lines > Planting Near Electricity Lines > Exotic Plants
Exotic Plants
Botanical Name |
Common Name |
Mature Height |
| Aloe arborescens | Krantz aloe | 3m |
| Aloe pilicatillis | Fan aloe | 4.5m |
| Aloe striatula | Basuto kraai aloe | 1.8m |
| Callistemon spp | Most varieties | 4.5m |
| Camellia reticulate | Most Cultivars | 4.5m |
| Ceanothus spp | All varieties | 3.5m |
| Citrus spp | Dwarf varieties | 2m |
| Daphne spp | All varieties | 2m |
| Gardenia Augusta | Common gardenia | 1.5m |
| Grevillea aquifolium | Holly grevillea | 3.5m |
| Grevillea australis | Alpine grevillea | 1.8m |
| Grevillea caleyii | Fern leaf Grevillea | 3m |
| Grevillea hookeriana | Black toothbrushes | 2.4m |
| Hibiscus rosa-sinensis | Most varieties | 1.5m |
| Hydrangea macrophylla | All varieties | 2.5m |
| Lavandula spp | Most varieties | 1.5m |
| Leucospermum spp | Most varieties | 3.5m |
| Pieris spp | All species | 1.8m |
| Protea spp | Most varieties | 4.5m |
| Telopea speciosissima | Waratah | 3m |
| Viburnum acerifolia | Possum-haw | 3m |
| Viburnum dilatatum | Linden viburnum | 3m |
| Yucca gloriosa | Candle yucca | 2.4m |
| Yucca baccata | Banana yucca | 1.5m |


